Flexem Analog Expansion Module
Dealer In India | Zentech Automation
Additional Information:
| Analog Expansion Module | ||||
| Model F5-MA* | 0400A | 0004A | 0800A | 0404A/0402A |
| Input | 4 | – | 8 | 4 |
| Output | – | 4 | – | 4/2 |
| Resolution | 16-bit | |||
| Input/Output Signal | Input:Voltage-10V~10V,Current 0~20mA output:Voltage 0V~10V,Current 0-20mA |
|||
| Full Range Value | Customized (-30000~30000) | |||
| Corversion Precesion(Full Scale Range) | ±0.2% | ±0.5% | ±0.2% | Input±0.2% Output±0.5% |
| Maximum Input Signal allowed |
Voltage:30V Current:30mA |
– | Voltage:30V Current:30mA |
Voltage:30V Current:30mA |
| Imoedence Input | Voltage>200Kohms Current<250ohms+5% |
– | Voltage>200Kohms Current<250ohms+5% |
Voltage>200Kohms Current<250ohms+5% |
| Output load Range allowed |
– | Voltage>2k ohms Current<500ohms |
– | Voltage>2k ohms Current<500ohms |
| Power Rupply | 24VDC-15%/+20%, 3.2W max.The main unit is provided internally without external input. | |||
| Wiring Strucutre | Removable terminal block | |||
| Working Temperature | -10~60℃ | |||
| Storage Temperature | -20~70℃ | |||
| ErvironmentHumidity | 5%~95%RH(Non-condensing) | |||
| Installaton | Directly installed on DIN46277(35mm width)guide rail or fixed with screws | |||
| Dimension | Dimension A | Dimension B | ||




