Hope530 Series High Performance AC Drive
Dealer In India | Zentech Automation
Hope530 Series High Performance AC Drive
● Powerful performance
● VF, VF+PG, SVC, closed-loop Vector Control
● Allows for 2 groups PID parameters
● Optional IO/ Encoder/ Communication card
● Integrated logic control: comparator, logic, timer, arithmetic unit
● Optional LCD panel, LED with potentiometer
Additional Information:
| Items | Descriptions | |
| Input | Rated voltage, frequency | 3-phase: 380V, 50Hz/60Hz; 3-phase: 660V, 50Hz/60Hz |
| Allowable range | Voltage fluctuating range: -15%~10%; voltage tolerance: <3%; frequency: 47Hz~63Hz | |
| Output | Output voltage | Three-phase, 0V~input voltage, tolerance<5% |
| Output frequency range | VF: 0.00 – 650.00Hz; Vector: 0.00 – 200.00Hz | |
| Performance | Overload capacity | 150% of rated current for 60s, 180% of rated current 15s, 200% of rated current 2s |
| Frequency resolution | Digital setting: 0.01Hz; simulation setting:<2% of the maximum frequency | |
| Output frequency accuracy | Analog setting: <±2% of the maximum frequency; digital setting: 0.01Hz | |
| Input/output | Analog input AI | 2 channels AI: 0/4~20mA, 0-10V |
| Analog output AO | 2 channels AO: 0/4~20mA, 0-10V | |
| Digital input | 5 digital inputs, NPN / PNP | |
| Digital output | 2 digital output, 2 relay output | |
| PFI / PFO | 1 channel pulse frequency input and output | |
| Communication | Built-in RS485 interface with Modbus RTU, optional ModbusTCP, Profibus, Profinet | |
| Control functions | Motor control mode | VF, VF+PG, SVC, VC+PG |
| Run command channel | Operation panel setting, control terminal setting, communication setting | |
| Frequency setting channel | Operation panel, communication, UP/DOWN regulated value, AI, PID, multi-step speed, PFI, logic | |
| DC braking | Braking time: 0.0s~60.0s, braking current: 0.0%~100.0% of rated current | |
| Acceleration & deceleration | Linear, S curve ACC/DEC | |
| Jog | Jogging frequency range: 0.10Hz~50.00Hz | |
| AVR | Automatic voltage regulation | |
| Automatic carrier frequency | Automatically regulate carrier frequency according to load characteristic and environment temperature | |
| Droop control | Suitable for multi-motor drive control | |
| Multistep speed method | 48 steps | |
| Multi-modes PLC | 8 sets PLC modes, max. 48 steps | |
| Position control | Zero-speed position lock, position control | |
| Logic unit | Comparator, logic unit, trigger, arithmetic unit, | |
| Others | Tracking start, stall prevention, oscillation suppression, accurate dead zone compensation functions | |
| Environment | Protection | Over-current, over-voltage, under-voltage, phase loss, output interphase short circuit, overheat, motor overload, external failure, lost connection of analog input, stall prevention, etc. |
| Altitude | With altitude below 1000m, derate >1000m | |
| Operating | -10~+40℃ / 20~90%RH, without condensation water drop | |
| Storage temperature | -20~+60℃ | |
| Vibration | <5.9m/s2 (0.6g) | |
| Structure | Degree of protection | IP20 |
| Cooling mode | Force-air cooling |
