MINAS A6L Series Servo Driver (Special Order Products)
Dealer In India | Zentech Automation
MINAS A6L Series Servo Driver (Special Order Products)
Linear and Direct Drive (DD) Motor Control Drive
Motor
Various motors such as 3-phase cored/coreless, shaft motor and DD motor
Scale
Serial communication incremental/absolute and A/B/Z phase pulse scale
Magnetic pole detection
Both with and without hole sensor signal (automatic detection)
Setup
Automatic setup of magnetic pole, scale direction, gain, etc.
Additional Information:
| Power Supply | Drive Part No. (Note 1) | Motor Rated Current [Arms] (Note 2) | Motor Max. Current [Arms] (Note 2) |
|---|---|---|---|
| 1-phase 100 to 120 VAC | MADL ? 01 ?? | 1.2 | 3.7 |
| 1-phase 100 to 120 VAC | MADL ? 11 ?? | 1.6 | 5.5 |
| 1-phase 100 to 120 VAC | MBDL ? 21 ?? | 2.5 | 7.4 |
| 1-phase 100 to 120 VAC | MCDL ? 31 ?? | 4.6 | 14.3 |
| 1 or 3-phase 200 to 240 VAC | MADL ? 05 ?? | 1.2 | 3.8 |
| 1 or 3-phase 200 to 240 VAC | MADL ? 15 ?? | 1.6 | 4.8 |
| 1 or 3-phase 200 to 240 VAC | MBDL ? 25 ?? | 2.6 | 7.3 |
| 1 or 3-phase 200 to 240 VAC | MCDL ? 35 ?? | 4.1 | 13.2 |
| 1 or 3-phase 200 to 240 VAC | MDDL ? 45 ?? | 5.2 | 15.5 |
| 1 or 3-phase 200 to 240 VAC | MDDL ? 55 ?? | 9.4 | 26.1 |
| 3-phase 200 to 240 VAC | MEDL ? 83 ?? | 13.4 | 37.4 |
| 3-phase 200 to 240 VAC | MEDL ? 93 ?? | 17.0 | 48.0 |
| 3-phase 200 to 240 VAC | MFDL ? A3 ?? | 18.7 | 54.4 |
| 3-phase 200 to 240 VAC | MFDL ? B3 ?? | 33.0 | 72.1 |
| 3-phase 200 to 240 VAC | MGDL T C3 ?? | 40.0 | 116.6 |
| 3-phase 200 to 240 VAC | MHDL T E3 ?? | 66.1 | 167.2 |
| 3-phase 200 to 240 VAC | MHDL T F3 ?? | 80.2 | 207.9 |
| 3-phase 380 to 480 VAC | MDDL T 44 ?? | 1.5 | 4.5 |
| 3-phase 380 to 480 VAC | MDDL T 54 ?? | 2.9 | 8.7 |
| 3-phase 380 to 480 VAC | MDDL T 64 ?? | 4.7 | 14.1 |
| 3-phase 380 to 480 VAC | MEDL T 84 ?? | 6.7 | 19.7 |
| 3-phase 380 to 480 VAC | MFDL T A4 ?? | 9.4 | 28.2 |
| 3-phase 380 to 480 VAC | MFDL T B4 ?? | 16.5 | 42.4 |
| 3-phase 380 to 480 VAC | MGDL T C4 ?? (During development) | 22.0 | 58.7 |
| 3-phase 380 to 480 VAC | MHDL T E4 ?? (During development) | 33.1 | 83.7 |
| 3-phase 380 to 480 VAC | MHDL T F4 ?? (During development) | 40.1 | 103.9 |
