Networking Power
Dealer In India | Zentech Automation
Networking Power
Delta has been assisting top 10 PC and major networking companies to achieve their objectives by providing the core competency of power system design and manufacturing. We have been supplying reliable and cost competitive products to our customers for over 15 years.
Additional Information:
Model Specifications
Dual Output
Model Specifications Single Output
| Model | Output 1 | Output 2 | Power | Type | Dimensions (mm) | Notes |
|---|---|---|---|---|---|---|
| DPSN-470BP | 10A | 7.5A | 470 | Open frame | 6.95*5.83*1.55 | — |
| EDPS-930AB | 15.8A | |||||
| Model | Output 1 | Output 2 | Power | Type | Dimensions (mm) | Notes |
| EDPS-150AF | — | 2.8A | 150 | Open Frame | 6.6*3.1*1.4 | — |
| DPSN-300DB | 25A | — | 300 | 1U | 8.9*4.2*1.6 | PMBus |
| DPS-1000LB | 18.5A | — | 1000 | 1U | 7.7*3.4*1.5 | PMBus |
| DPS-495CB B | 41.25A | — | 500 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-495CB-1 B | 41.25A | — | 500 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-750AB-24 C | 62.5A | — | 750 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-750AB-25 C | 62.5A | — | 750 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-1900AB B | 158A | — | 2000 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-1900AB-1 B | 158A | — | 2000 | 1U | 7.7*3.4*1.57 | PMBus |
| DPS-3000AB-1 A | 248A | — | 3000 | 2U | 9.77*2.8*4.15 | PMBus |
| DPS-3000AB-2 A | 248A | — | 3000 | 2U | 9.77*2.8*4.15 | PMBus |
| DPS-1600CB M | 132A | — | 1600 | 1U | 10.4*3.4*1.57 | PMBus |
| DPS-1600CB-3 D | 132A | — | 1600 | 1U | 10.4*3.4*1.57 | PMBus |
| DPS-200PB-191 B | 16.7 | — | 200 | 1U | 7.28*2.89*1.57 | — |
| DPS-200PB-204 A | 16.7 | — | 200 | 1U | 7.28*2.89*1.57 | — |
| DPS-200PB-196 A | 16.7 | — | 200 | 1U | 7.28*2.89*1.57 | — |
| DPS-550AB-15 A | — | 45.89 | 550 | 1U | 7.28*2.89*1.57 | — |
| DPS-400AB-37 A | 33.33 | — | 400 | 1U | 8.66*2.15*1.57 | — |
| DPS-400AB-38 A | 33.33 | — | 400 | 1U | 8.66*2.15*1.57 | — |
| DPS-400AB-39 A | 33.33 | — | 400 | 1U | 8.66*2.15*1.57 | — |
| DPS-400AB-40 A | 33.33 | — | 400 | 1U | 8.66*2.15*1.57 | — |
| DPS-500AB-40 A | 41.6 | — | 500 | 1U | 9.82*2.89*1.57 | — |
| DPS-500AB-41 A | 41.6 | — | 500 | 1U | 9.82*2.89*1.57 | — |
| DPS-500AB-42 A | 41.6 | — | 500 | 1U | 9.82*2.89*1.57 | — |
| DPS-500AB-43 A | 41.6 | — | 500 | 1U | 9.82*2.89*1.57 | — |
| DPS-750AB-23 A | 62.5 | — | 750 | 1U | 9.82*2.89*1.57 | — |
| 14.2A | 930 | 1U | 12*3.5*1.5 | PMBus | ||
| EDPS-250BF | 4A | 3.7A | 250 | Open Frame | 7.5*4*1.42 | — |
