Flexem F010, 9.7″ Capacitive
Flexem F010, 9.7″ Capacitive
Flexem F010 capacitive touchscreen, featuring a 9.7″ multi-touch capacitive touchscreen, high-definition high-brightness full-view display, 1024×768 resolution, 16-bit colors, high-performance CPU, high-capacity storage, and 1 Ethernet port, multi-touch gestures supported, provides a sleek and smoother touch-and-control solution.
Additional Information:
| Category | Specification |
|---|---|
| Model | F010 |
| Display | 9.7″ 4:3 TFT LCD |
| Viewing Angles (T/B/L/R) | 85° / 85° / 85° / 85° |
| Resolution | 1024 × 768 |
| Colors | 16-bit |
| Brightness | 350 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50,000 hours |
| Touch Panel | Glass + Glass Projective Multi-touch Capacitive Touchscreen |
| CPU | 1GHz, Dual Core Cortex-A7 |
| Storage | 4GB eMMC + 256MB DDR3 |
| RTC | Built-in |
| SD Card | NA |
| Ethernet Port | 1 × RJ45 (10/100 Mbps) |
| USB Ports | 1 × Micro USB, 1 × USB Type-A 2.0 |
| Download Method | USB Slave / Flash Drive / Ethernet |
| Serial Ports | COM1: RS232 / RS485 / RS422COM2 / COM4: RS485COM3: RS232 |
| Rated Power | ≤ 8W |
| Input Voltage | DC 24V (Working Range: DC 9V–28V) |
| Power Protection | Lightning Surge Protection |
| Power Interruption Tolerance | < 3 ms |
| Certification | CE, RoHS |
| Operating Temperature | -10°C to 60°C |
| Storage Temperature | -20°C to 70°C |
| UV Resistance | Not suitable for high UV environments |
| Environmental Humidity | 10–90% RH (Non-condensing) |
| Vibration Endurance | 10–25 Hz (X, Y, Z direction 2G / 30 minutes) |
| Cooling Mode | Natural Cooling |
| Protection Level | Front: IP60, Rear: IP20 |
| Enclosure Material | Zinc Alloy + Engineering Plastic |
| Cutout Size | 230 mm × 180 mm |
| Dimensions | 247 mm × 197 mm × 31.5 mm |
| Weight | Approx. 1150 g |
- Free First Consultation
Book Your Session With Us Today
Take the first step toward healing. Fill in the form below and our team will reach out within 24 hours to confirm your appointment completely confidential.
Book Your Session With Us Today
- What Happens Next
After You Submit the Form
Here’s exactly what you can expect after booking your session with Azura.


