HMI C Type
Dealer In India | Zentech Automation
Additional Information:
| Product Introduction | |
|---|---|
| Product Name | Touchscreen HMI |
| Features & Benefits |
|
| Applications | Machinery and equipment in various sectors such as packaging, textiles, woodworking, rubber, and plastics |
| Specification | DOP-105CQ | DOP-107CV | DOP-110CS | DOP-110CG |
|---|---|---|---|---|
| Display | 5.6″ TFT | 7″ TFT | 10.1″ TFT | 10.4″ TFT |
| Resolution (Pixels) | 320 x 234 | 800 x 480 | 1,024 x 600 | 800 x 600 |
| Color | 16-bit | 16-bit | 16-bit | 16-bit |
| CPU | Cortex-A8 800 MHz | Cortex-A8 800 MHz | Cortex-A8 800 MHz | Cortex-A8 800 MHz |
| ROM | 256 MB | 256 MB | 256 MB | 256 MB |
| RAM | 256 MB | 256 MB | 256 MB | 256 MB |
| COM Port | 3 Serial COM Ports | 3 Serial COM Ports | 3 Serial COM Ports | 3 Serial COM Ports |
| USB | 1 Slave / 1 Host | 1 Slave / 1 Host | 1 Slave / 1 Host | 1 Slave / 1 Host |
| Certification | CE / UL | CE / UL | CE / UL | CE / UL |
| Operating Temperature | 0 ~ 50?C | 0 ~ 50?C | 0 ~ 50?C | 0 ~ 50?C |
| Storage Temperature | -20 ~ 60?C | -20 ~ 60?C | -20 ~ 60?C | -20 ~ 60?C |
