HMI H Type
Dealer In India | Zentech Automation
HMI H Type
The Handheld HMI adopts a lightweight handheld design and supports serial communication port (RS-422 / RS-485) or Ethernet communication. Meets the teaching needs of various motion platforms such as robotic arms.
Features & Benefits
-
- High-performance CPU: Cortex-A8
- Highly integrated design: Built-in Ethernet port or serial communication ports, USB slave, SD/SDHC card slot, and more
- Multi-functional accessories: Built-in emergency stop switch, 3-position operation switch, MPG (optional)
- Security isolation protection: Power isolation, Serial communication port isolation, Ethernet isolation
- Certification: CE
Additional Information:
Applications
-
- Machinery and equipment in various sectors such as packaging, textiles, woodworking, rubber, and plastics
| Specification | DOP-107HS4xx | DOP-107HE4x | DOP-107HE4xxZM | DOP-107HE47xZD |
|---|---|---|---|---|
| Display | 7″ TFT | 7″ TFT | 7″ TFT | 7″ TFT |
| Resolution (Pixels) | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
| Color | 16-bit | 16-bit | 16-bit | 16-bit |
| CPU | Cortex-A8 800 MHz | Cortex-A8 800 MHz | Cortex-A8 800 MHz | Cortex-A8 800 MHz |
| ROM | 256 MB | 256 MB | 256 MB | 256 MB |
| RAM | 256 MB | 256 MB | 256 MB | 256 MB |
| Ethernet | N/A | 1 Port, 10 / 100 Mbps | 1 Port, 10 / 100 Mbps | 1 Port, 10 / 100 Mbps |
| COM Port | RS-422 / RS-485 | N/A | N/A | N/A |
| USB | 1 Slave | 1 Slave | 1 Slave | 1 Slave |
| SD | SD / SDHC | SD / SDHC | SD / SDHC | SD / SDHC |
| Emergency Stopswitch | B contact x 2 | A contact x 1 / B contact x 1 | A contact x 1 / B contact x 1 | A contact x 1 / B contact x 1 |
| Rated voltage | < DC 30 V | < DC 30 V | < DC 30 V | < DC 30 V |
| Maximum rated current | 1 A | 1 A | 1 A | 1 A |
| Minimum allowable load | DC 5 V / 1 mA | DC 5 V / 1 mA | DC 5 V / 1 mA | DC 5 V / 1 mA |
| Complies with | IEC60947-5-1, EN60947-5-1, IEC60947-5-5, EN60947-5-5, UL 508, CSA C22.2 No.14, GB 14085.5 | IEC60947-5-1, EN60947-5-1, IEC60947-5-5, EN60947-5-5, UL 508, CSA C22.2 No.14, GB 14085.5 | IEC60947-5-1, EN60947-5-1, IEC60947-5-5, EN60947-5-5, UL 508, CSA C22.2 No.14, GB 14085.5 | IEC60947-5-1, EN60947-5-1, IEC60947-5-5, EN60947-5-5, UL 508, CSA C22.2 No.14, GB 14085.5 |
| 3-Position Operation Switch | A contact x 1 | A contact x 1 | A contact x 1 | A contact x 1 |
| Rated voltage | < DC 30 V | < DC 30 V | < DC 30 V | < DC 30 V |
| Maximum rated current | 700 mA | 700 mA | 700 mA | 700 mA |
| Minimum allowable load | DC 3V / 5 mA | DC 3V / 5 mA | DC 3V / 5 mA | DC 3V / 5 mA |
| Complies with | EN/IEC60947-5-8, IEC60947-5-1, EN60947-5-1, JIS C8201-5-1, UL508, CSA C22.2 NO.14 | EN/IEC60947-5-8, IEC60947-5-1, EN60947-5-1, JIS C8201-5-1, UL508, CSA C22.2 NO.14 | EN/IEC60947-5-8, IEC60947-5-1, EN60947-5-1, JIS C8201-5-1, UL508, CSA C22.2 NO.14 | EN/IEC60947-5-8, IEC60947-5-1, EN60947-5-1, JIS C8201-5-1, UL508, CSA C22.2 NO.14 |
| MPG | Rated voltage: < DC 24V | Rated voltage: < DC 24V | Rated voltage: < DC 24V | Rated voltage: < DC 24V |
| Resolution | 50(P/R) | 50(P/R) | 50(P/R) | 50(P/R) |
| Output waveform | Square wave | Square wave | Square wave | Square wave |
