Hope65-SP water pump VFD
Dealer In India | Zentech Automation
Hope65-SP water pump VFD
220v class: 0.75~5.5kW
380v class: 0.75~55kW
Advanced MPPT Algorithm:
Employs an improved algorithm to maximize energy harvest from input power under varying conditions, ensuring optimal power output.
Comprehensive Voltage Level and Power Range:
Accommodates a wide range of voltage inputs and delivers efficient power conversion across that spectrum.
Additional Information:
Multiple Protection Measures:
Provides robust protection against overvoltage, overcurrent, overheating, and other potential threats, ensuring safe and reliable operation.
User-Friendly Interface:
Features a straightforward and intuitive design that simplifies setup and operation, making it easy for users of all technical backgrounds.
Removable Keypad:
Offers the convenience of a detachable keypad for programming and system monitoring, promoting flexibility in control and data access.
Specification:
| Items | Descriptions | |
| Input | Power input | Recommend Voc range: 220V: 360~450Vdc; 380V: 550~900Vdc Recommend Vmp range: 220V: 250~350Vdc. 380V: 450~900VdcMax DC input: 450Vdc(220v class), 380V 900Vdc(380v class) |
| AC 1PH, 220V(-15%) ~ 240V(+10%) AC 3PH, 380V(-15%) ~ 440V(+10%) |
||
| Allowable range | Voltage fluctuating range: -15%~10%; voltage unbalance <3%;
frequency: 47Hz~63Hz |
|
| Output | Output voltage | 220V class: 1PH or 3PH 220V 380V class: 3phase 380V0V~input voltage, tolerance<5% |
| Output frequency range | 0.1 -500.0Hz | |
| Performance | Overload capacity | G mode (heavy duty): 150% of rated current: 60s, 170% of rated current: 12s, 190% of rated current: 1.5s P mode (light duty): 120% of rated current: 60s, 150% of rated current: 3s |
| Frequency resolution | Digital setting: 0.01Hz Analog setting: Max. frequency*0.025% |
|
| Carrier frequency | 0.8 ~ 8 kHz, can be automatically adjusted according to load characteristics | |
| Input/output | Analog input AI | 1 channels AI: 0/4~20mA, 0-10V |
| Analog output AO | 1 channels AO: 0/4~20mA, 0-10V | |
| Digital input | 5 digital inputs, NPN / PNP, 1ph 0.75 and 1.5kW with 4DI. | |
| Digital output | 1 digital output, 1 relay output | |
| PFI / PFO | 1 channel pulse frequency input and output | |
| Communication | Built-in RS485 interface with Modbus RTU | |
| Control functions |
Motor control mode | VF control, Sensor-less vector control |
| Run command channel | Operation panel setting, control terminal setting, communication setting | |
| Frequency setting channel | Operation panel, communication, UP/DOWN regulated value, AI, PID, multi-step speed, PFI | |
| DC braking | Braking time: 0.0s~60.0s, braking current: 0.0%~100.0% of rated current | |
| Jog | Jogging frequency range: 0.00Hz~Maximum frequency | |
| AVR | Automatic voltage regulation | |
| Automatic carrier frequency | Automatically regulate carrier frequency according to load characteristic | |
| Environment | Protection | Over-current, over-voltage, under-voltage, phase loss, output interphase short circuit, overheat, motor overload, external failure, lost connection of analog input, stall prevention, etc. |
| Altitude | With altitude below 1000m, derate >1000m | |
| Operating | -10~+50℃ / 20~90%RH, without condensation water drop | |
| Storage temperature | -20~+60℃ | |
| Vibration | <5.9m/s2 (0.6g) | |
| Structure | Degree of protection | IP20 |
| Cooling mode | Force-air cooling |
